Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
PRO CUT | $40.00 | ||||
CUTTER | $50.00 | ||||
PROCUT | $50.00 | ||||
CUTTER | $75.00 | ||||
WHEELER | UNKNOWN | $50.00 | |||
STONE | 828 | $850.00 | |||
BALDOR | PC30H | $275.00 | |||
POWERGARD | OHV50H | $550.00 | |||
HARPER | UNKNOWN | $150.00 | |||
RIVET BUSTER | UNKNOWN | $150.00 | |||
TORO | 68003 | $375.00 | |||
$275.00 | |||||
Titan | Need | $625.00 | |||
UNKNOWN | UNKNOWN | $75.00 | |||
SHARK | DD2030H | 2001 | $275.00 | ||
TSURUMI | $250W/OUT HOSES | $275.00 | |||
MULTIQUIP | 301T871 | $275.00 | |||
SIMMER | 2305 | $25.00 | |||
GANDY | UNKNOWN | $225.00 | |||
UNKNOWN | Transport wheels included | $150.00 | |||
STIHL | MS260 | $275.00 | |||
STIHL | TS 410 | 2013 | $675.00 | ||
CRAIN | 615 | $65.00 | |||
MERRY | MT3.5 | $275.00 | |||
MERRY | MT3.5 | $325.00 | |||
MERRY | MT3.5 | $325.00 | |||
MERRY | MT3.5 | $325.00 | |||
MERRY TILLER | ST61C1 | $375.00 |
* Prices are subject to change.