Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
BILLY GOAT | AGR1300H | 2019 | $4,500.00 | ||
BROWN MFG | F-780H | 2008 | $750.00 | ||
PRO CHOPPER | $250.00 | ||||
WHEELER | UNKNOWN | $50.00 | |||
$95.00 | |||||
QUINCY | 2004 | $100.00 | |||
GOLD MEDAL | $100.00 | ||||
$40.00 | |||||
LITTLE WON | 2007 | $100.00 | |||
STIHL | FC95 | 2012 | $100.00 | ||
IHI | 9VX3 | 2015 | $11,250.00 | ||
Gold Medal | $475.00 | ||||
BALDOR | PC30H | $275.00 | |||
HARPER | UNKNOWN | $150.00 | |||
RIVET BUSTER | UNKNOWN | $150.00 | |||
STIHL | HS 81 R | 2011 | $100.00 | ||
GOLD MEDAL | $100.00 | ||||
TELPRO | $250.00 | ||||
$700.00 | |||||
IRON/OAK | BHVH3405 | $1,500.00 | |||
MAKITA | AN451 | 2005 | $50.00 | ||
$75.00 | |||||
Titan | Need | $200.00 | |||
UNKNOWN | UNKNOWN | $75.00 | |||
$115.00 | |||||
$115.00 | |||||
2005 | $250.00 | ||||
MI-T-M | CA-2403-OMRB | 2010 | $250.00 | ||
SHARK | BR-353037 | $475.00 | |||
Stihl | HT 101 | 2014 | $300.00 | ||
TSURUMI | $250W/OUT HOSES | $275.00 | |||
MULTIQUIP | 301T871 | $275.00 | |||
SIMMER | 2305 | $25.00 | |||
GANDY | $30.00 | ||||
GANDY | UNKNOWN | $50.00 | |||
UNKNOWN | Transport wheels included | $150.00 | |||
$400.00 | |||||
STIHL | MS260 | 2005 | $200.00 | ||
STIHL | TS 410 | 2016 | $675.00 | ||
PROCUT | $100.00 | ||||
$100.00 | |||||
$100.00 | |||||
$100.00 | |||||
POWERNAIL | 445 | $75.00 | |||
TAYLOR | $250.00 | ||||
MERRY | MT3.5 | $275.00 | |||
STONE | $450.00 | ||||
STIHL | $120.00 |
* Prices are subject to change.