Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
RYAN | LAWNAIRE IV | 2011 | $1,150.00 | ||
$100.00 | |||||
$100.00 | |||||
$100.00 | |||||
$95.00 | |||||
PACFIC | PCP151 | 1994 | $200.00 | ||
POWERGARD | PC30H | 2005 | $225.00 | ||
Edco | TMC-7 | 2013 | $1,500.00 | ||
RIVET BUSTER | UNKNOWN | $150.00 | |||
Master | 50 | 1999 | $40.00 | ||
TELPRO | 138-2 | 2005 | $150.00 | ||
$70.00 | |||||
LOUISVILLE | $100.00 | ||||
$700.00 | |||||
SKYJACK | SJIII 3219 | 2015 | $9,500.00 | ||
MUD MIXER | MMXR-3221 | 2022 | $2,700.00 | ||
BILLYGOAT | OS900SPS | 2012 | $1,850.00 | ||
UNKNOWN | UNKNOWN | $75.00 | |||
SIMMER | 2305 | 1994 | $25.00 | ||
GANDY | 4908024 | 1992 | $30.00 | ||
$85.00 | |||||
PROCUT | TM-8 | 1996 | $100.00 | ||
$65.00 | |||||
General Wire | SLGPF2 | 2015 | $850.00 | ||
POWERNAIL | 445 FS | 2008 | $75.00 | ||
EDCO | 2000 | $50.00 | |||
MERRY TILLER | MT4R | 2007 | $350.00 | ||
Redi Haul | RHT10B | 2000 | $1,250.00 | ||
$50.00 |
* Prices are subject to change.