RUG/FLOOR CARE EQUIPMENT RENTALS
Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | |
$10.00 | $20.00 | |||||
$22.00 | $66.00 | |||||
$25.00 | $75.00 | |||||
$20.00 | $30.00 | $90.00 | ||||
$25.00 | $40.00 | $160.00 | ||||
$25.00 | $40.00 | $160.00 | ||||
$30.00 | $50.00 | $150.00 | ||||
$18.00 | $54.00 | |||||
$18.00 | $54.00 | |||||
$18.00 | $54.00 | |||||
$12.00 | $36.00 | |||||
$40.00 | $120.00 | |||||
$18.00 | $72.00 | |||||
$5.00 | $20.00 | |||||
$20.00 | $60.00 | |||||
$90.00 | $360.00 | |||||
$25.00 | $40.00 | $120.00 | ||||
$15.00 | $30.00 | |||||
$25.00 | $75.00 | |||||
$33.00 | $132.00 | |||||
$33.00 | $132.00 | |||||
$30.00 | $120.00 |
* Please call us with any questions about our rug/floor care equipment rentals in Bloomington IL, also serving Normal, Lincoln, Peoria, Springfield, Morton, Gibson City, Pontiac, & Decatur in Central Illinois.