PLUMBING EQUIPMENT RENTALS
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | |
| $6.00 | $18.00 | |||||
| $40.00 | $80.00 | |||||
| $5.00 | $15.00 | |||||
| $15.00 | $45.00 | |||||
| $20.00 | $60.00 | |||||
| $40.00 | $120.00 | |||||
| $40.00 | $80.00 | |||||
| $40.00 | $80.00 | |||||
| $40.00 | $80.00 | |||||
| $40.00 | $80.00 | |||||
| $40.00 | $80.00 | |||||
| $40.00 | $80.00 | |||||
| $40.00 | $80.00 | |||||
| $40.00 | $80.00 | |||||
| $40.00 | $80.00 | |||||
| $75.00 | $225.00 | |||||
| $60.00 | $180.00 | |||||
| $12.00 | $24.00 | |||||
| $12.00 | $30.00 | |||||
| $100.00 | $300.00 | |||||
| $90.00 | $270.00 | |||||
| $120.00 | $360.00 | |||||
| $45.00 | $135.00 | |||||
| $70.00 | $210.00 | |||||
| $220.00 | $660.00 | |||||
| $250.00 | ||||||
| $20.00 | $60.00 | |||||
| $15.00 | $30.00 | |||||
| $10.00 | $20.00 | |||||
| $12.00 | $36.00 | |||||
| $15.00 | $30.00 | |||||
| $15.00 | $30.00 | |||||
| $15.00 | $30.00 | |||||
| $20.00 | $60.00 | |||||
| $20.00 | $60.00 | |||||
| $15.00 | $30.00 | |||||
| $15.00 | $30.00 | |||||
* Please call us with any questions about our plumbing equipment rentals in Bloomington IL, also serving Normal, Lincoln, Peoria, Springfield, Morton, Gibson City, Pontiac, & Decatur in Central Illinois.





































